* * * * * * * Categories On This Page * * * * * * * |
Capacities And Weights Electrical Performance Technical Specifications & Measurements Transmission General Information Pricing & Warranty Comparisons With Other Brands In 1987 What's The Difference |
Fuel Tank Capacity | 6.1 U.S. Gallons (23 liters) |
Oil Capacity | 3.4 Quarts (U.S.) (3.2l) |
Tire Pressures | (recommended originally, but read tire manufacturer's specs.) Front - 32 psi Rear - 40 psi |
Curb Weight (full tank) | 871.5 lbs (395.3 kg) LXE Model |
Dry Weight | 768 lbs (349 kg) LX Model 783 lbs (355 kg) LXE Model |
Test Weight | 1031.5 lbs (467.8 kg) LXE Model |
Gross Vehicle Weight Rating (GVWR) | 1300 lbs |
Power Source | Three-phase AC generator |
Charging Output | 500 Watts |
Charge Control | Solid-state voltage regulator |
Headlight Beams (high / low) | 60 / 55 Watts |
Tail / Brake Lights | 8 / 23 Watts |
Battery | 12 Volt / 20AH |
Time To Distance | ¼ mile in 12.82 seconds @ 101.5 mph |
Time To Speed | 0 to 30 1.4 seconds 0 to 60 4.2 seconds 0 to 100 11.75 seconds |
Maximum Speed In Gears @ Engine Redline (7000 RPM)(in mph) | (1) 40 (2) 65 (3) 88 (4) 110 (5) 129 |
Speedometer Error | 30 mph indicated - 28.7 actual 60 mph indicated - 57.0 actual |
Fuel Mileage | High/Low/Average 42/35/38 mpg |
Displacement | 1360 cc |
Horse Power | 112 bhp @ 7000 rpm |
Bore & Stroke | 3.19 inch x 2.60 inch (81 mm x 66 mm) |
Compression Ratio | 9.5:1 |
Overall Length | 99.6 inches (8'4") (2530 mm) |
Overall Width | 36.8 inches (3'1") (935 mm) |
Overall Height | 61 inches (5'1") (1550 mm) |
Seat Height | 30.8 inches (2'7") (780 mm) |
Wheelbase | 65.7 inches (5'6") (1670 mm) |
Rake / Trail | 29.0° / 4.7 inches (119mm) |
Ground Clearance | 5.1 inches (130 mm) |
Tire Size | Front - 130/90-16-67H, Rear - 150/90-15-74H, tubeless |
Type | Five Speed, constant mesh, wet clutch |
Primary Drive | Helical gear; 72/41, 1.76 |
Final Drive | Shaft and bevel gear; 19/19, 32/12, 2.6 |
Gear Ratios (transmission) | (1) 33/12, 2.75 (2) 32/19, 1.68 (3) 25/20, 1.25 (4) 25/25, 1.00 (5) 23/27, 0.85 |
Gear Ratios (overall) | (1) 12.93 (2) 7.90 (3) 5.88(4) 4.70 (5) 4.00 |
Engine Type | Liquid cooled, DOHC, 16 Valve, 82°, V-4, Twin Swirl Combustion Chambers (TSCC) |
Carburetor | Four, constant velocity, 33mm, Mikuni BDS33SS |
Lubrication | Wet sump |
Ignition | Transistorized |
Starter | Electric |
Clutch | Multi-Plate (11) wet |
Primary Drive | Helical Gear |
Final Drive | Shaft Drive |
Suspension | Front - Telescopic, coil-spring, oil-damped, center-axle fork with 41mm tubes and 5.9 inches (150mm) of travel Rear - Swing Arm, pneumatic/coil spring, oil damped, Suzuki "Auto-Leveling" System (air adjustable shock absorbers, producing 4.2 inches (106mm) of rear-wheel travel) |
Brakes | Front - Dual hydraulic discs Rear - Hydraulic disc |
Instruments Include | Speedometer, odometer, trip meter; tachometer with 7000 RPM redline; gauges for fuel level, coolant temperature; digital clock; warning lights for low battery fluid, side stand down, headlight out, cruise control on, brake light out, low oil pressure; indicators for gear position, high beam, turn signals, neutral |
1985 Suggested Retail Price (Model LX) | $7,999 (U.S.) |
1987 Suggested Retail Price (Model LXE) | $10,699 (U.S.) |
1989 Suggested Retail Price (Model LX) | $9,999 (U.S.) |
Original Warranty | 24 Months / 24,000 miles |
Brand | Retail Price | GVWR | Average MPG | Wheelbase | Seat Height |
Suzuki Cavalcade LXE | $10,699 | 1320 lbs | 37.5 | 65.7 inches | 30.8 inches |
Kawasaki Voyager XII | $8,099 | 1241 lbs | 45.0 | 63.8 inches | 29.7 inches |
Harley-Davidson FLTC (Tour Glide Classic) | $10,395 | 1180 lbs | 42.1 | 62.9 inches | 29.6 inches |
BMW K100LT | $9,455 | 1058 lbs | 43.7 | 59.7 inches | 31.9 inches |
Honda Goldwing Aspencade | $8,498 | 1195 lbs | 36.9 | 63.4 inches | 30.7 inches |
Yahama Venture Royale | $8,799 | 1168 lbs | 39.8 | 63.4 inches | 30.9 inches |
What’s the difference between the LX and the LXE models, you ask? Find out here
This question has been asked repeatedly. Suzuki’s records are now archived, so we no longer have access to this information, but … Greg “Spike” Jones’ Vehicle Identification Number (VIN) List may provide some answers. This, in no way, is presented as 100% accurate, but it IS based on the serial numbers of the bikes. The following are Spike’s best estimates, based on the VIN’s he has registered.
To register your Suzuki Cavalcade, please send your VIN, year and model, along with your name, City and State, to Spike
1985 | Information not available yet |
1986 | At least 6917 |
1987 | At least 1136 |
1988 | At least 416 |
Here’s another source of “How Many Were Made.” This comes to us from The Suzuki Cavalcade Club of Sweden These figures are unverified by Suzuki, but The Suzuki Cavalcade Club of Sweden claims the following figures came from Suzuki of Japan, after a request for this information by The Suzuki Cavalcade Club of Norway. Approximately 8500 were produced – total<br>
These were the major markets
USA | 7500 |
Canada | 700 |
Belgium | 120 |
Norway | 77 |
Sweden | 67 |
Finland | 10 |
Holland | 10 |
Made at the tip of Africa. ©